<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TravelCrunch &#187; Uncategorised:</title>
	<atom:link href="http://www.travelcrunch.co.uk/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.travelcrunch.co.uk</link>
	<description>Is budget travel the answer?</description>
	<lastBuildDate>Mon, 30 Jan 2012 10:30:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>More water saving tips for World Water Week</title>
		<link>http://www.travelcrunch.co.uk/2009/03/25/more-water-saving-tips-for-world-water-week/</link>
		<comments>http://www.travelcrunch.co.uk/2009/03/25/more-water-saving-tips-for-world-water-week/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 17:25:39 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Sustainable Travel:]]></category>
		<category><![CDATA[Uncategorised:]]></category>
		<category><![CDATA[golf courses]]></category>
		<category><![CDATA[leaks]]></category>
		<category><![CDATA[shortage]]></category>
		<category><![CDATA[snow cannons]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.travelcrunch.co.uk/?p=118</guid>
		<description><![CDATA[Wednesday of World Water Week so time for two more water saving tips for travellers. Tip 5 Report any leaks to your accommodation provider immediately. It could be a leaking tap or a toilet cistern constantly dripping water, but the water wastage over time is significant. Tip 6 Do not [...]]]></description>
			<content:encoded><![CDATA[<div class="alignleft"><div class="g-plusone" data-href="http://www.travelcrunch.co.uk/2009/03/25/more-water-saving-tips-for-world-water-week/" size="standard" count="true"></div></div><p>Wednesday of World Water Week so time for two more water saving tips for travellers.</p>
<p>Tip 5</p>
<p>Report any leaks to your accommodation provider immediately. It could be a leaking tap or a toilet cistern constantly dripping water, but the water wastage over time is significant.</p>
<p>Tip 6</p>
<p>Do not support golf courses, theme parks  or ski resorts that consume excessive amounts of water. You as a consumer have the final say as to whether or not a business thrives or fails. Golf courses are often an oasis in a desert. This is because they consume vast amounts of water keeping their greens and fairways irrigated. Often this is at the expense of local agriculture and inhabitants. Golf courses  regions with a water scarcity should be looking at using strains of grass that do not require much water. Sure they may not look as attractive or be as soft to walk on, but they can be sustainable, whereas some of the oasis type golf courses certainly are not sustainable. The same applies to landscaped gardens in attractions such as Theme Parks. Finally ski resorts now increasing use snow cannons to supplement natural snowfalls with artificially made snow. An additive is used to stop the snow from melting as easily. This all ends up in the mountain environment. The process also consumes vast amounts &#8216;of water potentially straining local water supplies. Mountain-riders.org produce a booklet that compares the eco performance of many of the world&#8217;s ski resorts.  Check whether your resort relies heavily on snow cannons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travelcrunch.co.uk/2009/03/25/more-water-saving-tips-for-world-water-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organic shopping at Place Flagey Market, Brussels</title>
		<link>http://www.travelcrunch.co.uk/2009/03/18/organic-shopping-at-place-flagey-market-brussels/</link>
		<comments>http://www.travelcrunch.co.uk/2009/03/18/organic-shopping-at-place-flagey-market-brussels/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 22:34:39 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Sustainable Travel:]]></category>
		<category><![CDATA[Uncategorised:]]></category>
		<category><![CDATA[bio]]></category>
		<category><![CDATA[brussels]]></category>
		<category><![CDATA[organic food]]></category>
		<category><![CDATA[Place Flagey]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://www.travelcrunch.co.uk/?p=82</guid>
		<description><![CDATA[Place Flagey, here in Brussels has had an extensive makeover. The square was repaved and a new covered tram stop erected. It was reopened in July 2008. Now there is a good market held here every Saturday and Sunday morning. There is a choice of stalls offering locally produced organic [...]]]></description>
			<content:encoded><![CDATA[<div class="alignleft"><div class="g-plusone" data-href="http://www.travelcrunch.co.uk/2009/03/18/organic-shopping-at-place-flagey-market-brussels/" size="standard" count="true"></div></div><p>Place Flagey, here in Brussels has had an extensive makeover. The square was repaved and a new covered tram stop erected. It was reopened in July 2008.</p>
<p>Now there is a good market held here every Saturday and Sunday morning. There is a choice of stalls offering locally produced organic produce, so it is a good option for me to source some in season organic vegetables, organic cheeses and some bread. I made a video of the shopping experience as an experiment. Hopefully future videos will be better produced.</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/OoZGXwCtpU8&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/OoZGXwCtpU8&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.travelcrunch.co.uk/2009/03/18/organic-shopping-at-place-flagey-market-brussels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit crunch affects travel companies</title>
		<link>http://www.travelcrunch.co.uk/2009/02/25/credit-crunch-affects-travel-companies/</link>
		<comments>http://www.travelcrunch.co.uk/2009/02/25/credit-crunch-affects-travel-companies/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 10:25:30 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorised:]]></category>
		<category><![CDATA[ACCOR]]></category>
		<category><![CDATA[BAA]]></category>
		<category><![CDATA[Credit Crunch:]]></category>
		<category><![CDATA[hotel chain]]></category>

		<guid isPermaLink="false">http://www.travelcrunch.co.uk/?p=69</guid>
		<description><![CDATA[ACCOR the world&#8217;s largest hotel chain, owner of Formule 1, Ibis, Novotel posted their results today and recorded a 35% fall in profits. Their report identifies the global economic downturn as the major reason. Business travel is being curtailed and hotel chains are suffering. The good news is that there [...]]]></description>
			<content:encoded><![CDATA[<div class="alignleft"><div class="g-plusone" data-href="http://www.travelcrunch.co.uk/2009/02/25/credit-crunch-affects-travel-companies/" size="standard" count="true"></div></div><p>ACCOR the world&#8217;s largest hotel chain, owner of Formule 1, Ibis, Novotel posted their results today and recorded a 35% fall in profits. Their report identifies the global economic downturn as the major reason.<br />
Business travel is being curtailed and hotel chains are suffering. The good news is that there are some excellent deals now being offered by the hotels to travellers and surveys show that the price of hotel rooms is starting to fall.<br />
BAA the operator of seven major airports in the United Kingdom today revealed that it had made a loss of nearly £2 billion. Half of this was as a result of tax changes but the other half was due to a decline in passenger numbers through its airports which include Heathrow, Gatwick, Stansted and Glasgow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travelcrunch.co.uk/2009/02/25/credit-crunch-affects-travel-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

