<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TravelCrunch &#187; travel</title>
	<atom:link href="http://www.travelcrunch.co.uk/tag/travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.travelcrunch.co.uk</link>
	<description>Is budget travel the answer?</description>
	<lastBuildDate>Mon, 30 Jan 2012 10:30:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What is a taste in luxury travel actually saying?</title>
		<link>http://www.travelcrunch.co.uk/2011/09/09/what-is-a-taste-in-luxury-travel-actually-saying/</link>
		<comments>http://www.travelcrunch.co.uk/2011/09/09/what-is-a-taste-in-luxury-travel-actually-saying/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 18:16:48 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Strange World:]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[pyschology]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.travelcrunch.co.uk/?p=880</guid>
		<description><![CDATA[Why is it so many people aspire to fly in First Class, sleep in Five Star hotels (or even Seven Star hotels) and eat in Michelin Three Star restaurants? Don&#8217;t they know that it is very poor value for money? That you can sleep just as well in a £29 [...]]]></description>
			<content:encoded><![CDATA[<div class="alignleft"><div class="g-plusone" data-href="http://www.travelcrunch.co.uk/2011/09/09/what-is-a-taste-in-luxury-travel-actually-saying/" size="standard" count="true"></div></div><p>Why is it so many people aspire to fly in First Class, sleep in Five Star hotels (or even Seven Star hotels) and eat in Michelin Three Star restaurants? Don&#8217;t they know that it is very poor value for money? That you can sleep just as well in a £29 per night room as a £2900 per night room? That the carbon footprint of a seat in First Class is at least double that of one in Standard?<br />
<a href="http://www.travelcrunch.co.uk/wordpress/wp-content/uploads/2011/09/6129584175_b8311638b4_o.jpg"><img class="alignnone size-full wp-image-1376" title="5 star hotel room" src="http://www.travelcrunch.co.uk/wordpress/wp-content/uploads/2011/09/6129584175_b8311638b4_o.jpg" alt="5 star hotel room" width="640" height="480" /></a></p>
<p>I don&#8217;t know whether anyone has researched the psychology of luxury travel, but studies undertaken for luxury brands, found that someone buying a handbag for $50,000 is saying &#8221; I have so much money that I can afford to waste it&#8221;.  The message being &#8220;I am a winner&#8221; and if you mate with me, our offspring will have a great chance of promulgating our genes also. Or to sum it up in one word &#8220;Sex&#8221;.</p>
<p>It goes deep into the contemporary psyche. Role models are chosen for their looks and the brands and fashion ideals they endorse. Their values or contribution to making the world a better place seem to count for little.  School children not sporting the right logos, must either conform or be bullied. This is worse than the secret police in a Cold War Era Eastern European country, making life a misery for anyone not toeing the party line. Combine this with incessant  advertising from TV, film, computer games and even by stealth through their social media accounts and our youth don&#8217;t stand a chance. It is no wonder that many believe that being someone is a matter of having the right logos on their clothes, cars, hotel chain or airline.</p>
<p>But is travel like a Hermes handbag? Do extravagant purchases define us as someone successful? Is a tan in the middle of winter a status symbol to wear with pride? Does taking regular flights make you a member of the &#8220;Jet Set&#8221;?</p>
<p>In Europe since the 1950&#8242;s the cost of flying, encouraged by lenient taxation, nose-dived.   Spain was suddenly affordable and millions flocked there returning with a tan, donkeys wearing sombreros and other ornaments proudly displayed in the home to demonstrate that here is a person &#8220;well-travelled&#8221;. But then the Jones&#8217; had to go on that trip to Florida and Disneyland! To keep up with them, a trip to the Maldives was a &#8220;must do&#8221;  for the following year, even if it meant getting into debt.  Does this explain why cruises to the Antarctic are now in vogue?</p>
<p>I&#8217;ve raised a lot of questions in this post. I don&#8217;t have answers to most of them. However, in a world of limited resources and Climate Change, it matters not only how much we travel, but how we travel. If a backpacker hiking for a year has a smaller ecological footprint  than someone flying 2,000 miles to stay at a Seven Star Hotel for a week, surely these questions are important?</p>
<p>If it really all does boil down to sex, why are our planetary life support systems getting screwed instead?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travelcrunch.co.uk/2011/09/09/what-is-a-taste-in-luxury-travel-actually-saying/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How will an oil crunch affect travel?</title>
		<link>http://www.travelcrunch.co.uk/2011/05/03/how-will-an-oil-crunch-affect-travel/</link>
		<comments>http://www.travelcrunch.co.uk/2011/05/03/how-will-an-oil-crunch-affect-travel/#comments</comments>
		<pubDate>Tue, 03 May 2011 12:08:11 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Peak Oil:]]></category>
		<category><![CDATA[Responsible Travel:]]></category>
		<category><![CDATA[Sustainable Travel:]]></category>
		<category><![CDATA[oil crunch]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.travelcrunch.co.uk/?p=737</guid>
		<description><![CDATA[Dr Birol of the International Energy Agency (IEA) now admits that we have passed peak conventional crude oil. After saying for years, that we are nowhere near peak oil, he now says that the IEA thinks that conventional crude peaked five years ago. Dr Birol says that governments should have [...]]]></description>
			<content:encoded><![CDATA[<div class="alignleft"><div class="g-plusone" data-href="http://www.travelcrunch.co.uk/2011/05/03/how-will-an-oil-crunch-affect-travel/" size="standard" count="true"></div></div><p>Dr Birol of the International Energy Agency (IEA) now admits that we have passed peak conventional crude oil. After saying for years, that we are nowhere near peak oil, he now says that the IEA thinks that conventional crude peaked five years ago. Dr Birol says that governments should have been planning for this ten years ago. What have they been doing?<br />
In the UK, predicting a doubling of air passengers by 2030 and planning for a third runway for Heathrow and a second runway for Stansted. The cancelling of plans for the Heathrow third runway by the new government seems obvious in light of the predicted oil supply in 2030. Yet, I still see plans being wheeled out for concepts such as the <a href="http://news.bbc.co.uk/2/hi/programmes/fast_track/9443769.stm">Aerotropolis</a>. </p>
<p>The travel industry will increase its fuel surcharges, but the problem extends to all of the products that rely on cheap oil but the real hard hitter will be fertilisers and food. All of these will rise in price. With the scarcity of supply driving prices up, the price of oil is hardly likely to drop unless the recession bites again. Take a look at this video where a Dr Birol is interviewed and even Richard Branson is shown discussing an impending oil crunch.</p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/RaNz3qS5WAo" frameborder="0" allowfullscreen></iframe></p>
<p>Do you think we will still be able to fly around the world for less than £1000  / $1500, in five years time?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travelcrunch.co.uk/2011/05/03/how-will-an-oil-crunch-affect-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#FriFotos Thoughts in pictures on the theme of &#8216;Green&#8217;</title>
		<link>http://www.travelcrunch.co.uk/2011/03/20/frifotos-thoughts-in-pictures-on-the-theme-of-green/</link>
		<comments>http://www.travelcrunch.co.uk/2011/03/20/frifotos-thoughts-in-pictures-on-the-theme-of-green/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 07:16:41 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[#FriFotos:]]></category>
		<category><![CDATA[Around Europe with a Camera:]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[trains]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[wind farm]]></category>

		<guid isPermaLink="false">http://www.travelcrunch.co.uk/?p=370</guid>
		<description><![CDATA[Due to the time spent following the ongoing crisis in Japan, I have not posted for some time. I had a break last Friday and was honoured to co-host #FriFotos on Twitter, by @EpsteinTravels. It gave me an opportunity to see and share many beautiful and inspiring photos on the [...]]]></description>
			<content:encoded><![CDATA[<div class="alignleft"><div class="g-plusone" data-href="http://www.travelcrunch.co.uk/2011/03/20/frifotos-thoughts-in-pictures-on-the-theme-of-green/" size="standard" count="true"></div></div><p>Due to the time spent following the ongoing crisis in Japan, I have not posted for some time. I had a break last Friday and was honoured to co-host #FriFotos on Twitter, by <a href="http://twitter.com/#!/EpsteinTravels">@EpsteinTravels</a>. It gave me an opportunity to see and share many beautiful and inspiring photos on the theme &#8216;Green&#8217;.  Some of my thoughts on the subject are displayed in pictorial form in this post.</p>
<p>Well firstly there is the &#8220;Green, green grass of home&#8221;, Llangollen in North Wales.<a title="Green, green grass of home by Eurapart, on Flickr" href="http://www.flickr.com/photos/eurapart/4887764971/"><img src="http://farm5.static.flickr.com/4100/4887764971_c58e23faf5.jpg" alt="Green, green grass of home" width="500" height="376" /></a></p>
<p>Wales gets it&#8217;s fair share of rain and therefore is usually very green. Here are some of the inhabitants enjoying an autumn afternoon near Conwy.<a href="http://www.travelcrunch.co.uk/wordpress/wp-content/uploads/2011/03/P1030900.jpg"><img class="size-full wp-image-372" title="P1030900" src="http://www.travelcrunch.co.uk/wordpress/wp-content/uploads/2011/03/P1030900.jpg" alt="Sheep" width="375" height="500" /></a></p>
<p>Portmeirion is renowned for it&#8217;s Italianate architecture by Clough Williams-Ellis and being the location for the cult sixties TV series &#8220;The Prisoner&#8221;. The gardens are also worth visiting as the photo below shows.<br />
<a title="Portmeirion by Eurapart, on Flickr" href="http://www.flickr.com/photos/eurapart/5536328049/"><img src="http://farm6.static.flickr.com/5214/5536328049_cddeff1535.jpg" alt="Portmeirion" width="500" height="375" /></a></p>
<p>Chamonix has a number of green credentials. In Summer the valley bottom and sides are verdant, one of the peaks above 4000 metres is the Aiguille Verte, (Green needle) and the Tourist Office holds ISO 14001 Environmental Certification.<br />
<a title="Chamonix by Eurapart, on Flickr" href="http://www.flickr.com/photos/eurapart/5536325229/"><img src="http://farm6.static.flickr.com/5019/5536325229_412e2d0e46.jpg" alt="Chamonix" width="500" height="375" /></a></p>
<p>Green always catch my eye, wherever it is found.<br />
<a title="Beach defences by Eurapart, on Flickr" href="http://www.flickr.com/photos/eurapart/4082753090/"><img src="http://farm4.static.flickr.com/3479/4082753090_d349b2dc67_z.jpg" alt="Beach defences" width="480" height="640" /></a></p>
<p>Eurostar trains at St Pancras, London, quite a green way to travel between London, Lille, Brussels and Paris and beyond.<br />
<a title="Eurostar by Eurapart, on Flickr" href="http://www.flickr.com/photos/eurapart/5536904690/"><img src="http://farm6.static.flickr.com/5256/5536904690_d45d7ddc81.jpg" alt="Eurostar" width="500" height="375" /></a></p>
<p>Green also brings to mind the environment and a core subject of this blog. Many people find wind farms unsightly, but they have a beauty of their own. More importantly they produce some of the lowest carbon forms of electricity currently generated. <a title="Wind Farm by Eurapart, on Flickr" href="http://www.flickr.com/photos/eurapart/5536904954/"><img src="http://farm6.static.flickr.com/5175/5536904954_7a26e57216.jpg" alt="Wind Farm" width="500" height="375" /></a></p>
<p>What pictures form in your mind when you consider the word &#8216;green&#8217;.</p>
<p>Thank you also to my co-hosts on Friday:<a href="http://twitter.com/#!/MO_HOTELS"> @MO_HOTELS</a> <a href="http://twitter.com/#!/TravelDesigned">@TravelDesigned</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.travelcrunch.co.uk/2011/03/20/frifotos-thoughts-in-pictures-on-the-theme-of-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I did Prague?</title>
		<link>http://www.travelcrunch.co.uk/2009/08/08/i-did-prague/</link>
		<comments>http://www.travelcrunch.co.uk/2009/08/08/i-did-prague/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 10:37:40 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Responsible Travel:]]></category>
		<category><![CDATA[Strange World:]]></category>
		<category><![CDATA[Sustainable Travel:]]></category>
		<category><![CDATA["Hen Party"]]></category>
		<category><![CDATA["I did Prague"]]></category>
		<category><![CDATA["Stag Party"]]></category>
		<category><![CDATA[prague]]></category>
		<category><![CDATA[Praha]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.travelcrunch.co.uk/?p=169</guid>
		<description><![CDATA[While waiting to be served at a Cardiff Restaurant last week, I couldn&#8217;t help overhearing the large party on the adjacent table, discussing the merits of European cities they had visited. They were talking loudly, probably because they wanted the rest of the group to hear. One woman said &#8220;I [...]]]></description>
			<content:encoded><![CDATA[<div class="alignleft"><div class="g-plusone" data-href="http://www.travelcrunch.co.uk/2009/08/08/i-did-prague/" size="standard" count="true"></div></div><p>While waiting to be served at a Cardiff Restaurant last week, I couldn&#8217;t help overhearing the large party on the adjacent table,  discussing the merits of European cities they had visited. They were talking loudly, probably because they wanted the rest of the group to hear. One woman said &#8220;I did Prague&#8221;. The expression grated with me.<br />
Prague is a wonderful city. It deserves more than to be &#8220;done&#8221;. Hearing this made me ponder why I travelled there in 2003.</p>
<p>It was a period of my life when everything seemed to be going wrong. I went because it had all but beckoned me through books, films and even pop videos. The experience was truly therapeutic.</p>
<p>I stayed in a cheap hostel with Soviet Era plumbing in the communal wash room. I walked, took the metro and trams all over the city. I ate with locals at cafés in the suburbs avoiding the tourist restaurants in the Old Town and city centre. I had many conversations with Czech locals and Russian Ex pats living in Prague. I even went to the Opera twice.</p>
<p>But did I do Prague?</p>
<p>My week in the city gave me a very small idea of what life was about in the city. The <a href="http://www.muzeumkomunismu.cz/">Museum of Communism </a>gave another another insight. Inside in a display case were little lumps of lead and other heavy metals. The explanatory caption explained that the quantities shown were the average amounts breathed in over a year by a Czech inhabitant.</p>
<p>Shocking!</p>
<p>But is it any more shocking than flying out to Prague for a drunken Hen / Stag Party or flying there just to be able to say; &#8220;I did Prague&#8221;?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travelcrunch.co.uk/2009/08/08/i-did-prague/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Earth Day! 2009</title>
		<link>http://www.travelcrunch.co.uk/2009/04/22/happy-earth-day-2009/</link>
		<comments>http://www.travelcrunch.co.uk/2009/04/22/happy-earth-day-2009/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 18:31:21 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Sustainable Travel:]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[greenwash]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.travelcrunch.co.uk/?p=143</guid>
		<description><![CDATA[Thirty nine years ago a number of organisations with diverse goals, yet all concerned with a sustainable future on this planet got together. The first Earth Day was held in in 1970. The event has become mainstream.  It has been interesting reading surfing the net today as some of the [...]]]></description>
			<content:encoded><![CDATA[<div class="alignleft"><div class="g-plusone" data-href="http://www.travelcrunch.co.uk/2009/04/22/happy-earth-day-2009/" size="standard" count="true"></div></div><p>Thirty nine years ago a number of organisations with diverse goals, yet all concerned with a sustainable future on this planet got together. The first Earth Day was held in in 1970. The event has become mainstream.  It has been interesting reading surfing the net today as some of the news items have varied from positively helpful ways to secure a sustainable future on the Earth to pure Greenwash.</p>
<p><strong>Using Earth Day to sell airline tickets</strong></p>
<p>One company selling cheap airline tickets even tried to get some Earth Day Green points, by focusing on eco hotels, spas and even some green travel tips. Instead of being honest and saying that you shouldn&#8217;t take the flight unless there is no sustainable alternative. They simply say green issues shouldn&#8217;t stop you flying. Of course they say you can offset. Offsetting though, is the last resort, as the flight will still produce carbon dioxide, as well as burn up a portion of irreplaceable fossil fuel.Of course the answer is to travel to the destination slowly using buses, trains, cycling or walking. This takes time and that is not compatible with the life we live. There is hope though, I will try to provide some inspirational examples in future posts.</p>
<p><strong>Eco villas </strong></p>
<p>Another company was promoting its eco villas. Some of the ones advertised were huge with their own swimming pool. Of course they had rainwater harvesting but usually for watering the plants not for flushing toilets. Solar panels, ground source heat pumps were on offer. I am not negative about the efforts made, but surely there is still lots of room for improvement. A private swimming pool maybe a luxury, but it consumes lots of resources in their construction, upkeep and that&#8217;s without all the fresh water they consume in areas that are often water stressed. Its better for the environment to use the sea or failing that communal pools.</p>
<p><strong>Frivolous Earth Day Posts</strong></p>
<p>Another site had a video post of Celebrities approach to Earth Day. I found it fairly shallow. OK, so the presenter pointed out that to be a green celebrity, you need to do more than drive a Toyota Prius (actually there are less polluting cars available), use reusable shopping bags and the like. I suppose the only test is to look at someones complete ecological footprint this is impossible without being intrusive, although one Hollywood film star who produced a green quote for Earth Day has a fleet of private jets, so I agree that we can&#8217;t take him too seriously. I certainly am far from green, but I am taking action that reduces my footprint month by month.</p>
<p><strong>Why does Luxury Travel claim the Green credentials?</strong></p>
<p>I find it just a little disconcerting to note that it is luxury travel that is claiming to be eco friendly. Often often long haul flights are required to access the location, the facilities occupy large amounts of land compared to indigenous homes. Whereas budget travel staying in small easily heated rooms with showers instead of Jacuzzis do not use anywhere near as much in the way of resources. Combine this with small family run hotels with locally sourced produce and your impact is going to be a lot less. Or perhaps you don&#8217;t agree?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travelcrunch.co.uk/2009/04/22/happy-earth-day-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More water saving tips</title>
		<link>http://www.travelcrunch.co.uk/2009/03/24/more-water-saving-tips/</link>
		<comments>http://www.travelcrunch.co.uk/2009/03/24/more-water-saving-tips/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 16:13:29 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Responsible Travel:]]></category>
		<category><![CDATA[dishes]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[water saving tips]]></category>
		<category><![CDATA[World Water Week 2009]]></category>

		<guid isPermaLink="false">http://www.travelcrunch.co.uk/?p=100</guid>
		<description><![CDATA[Its Tuesday of World Water Week 2009. Here are two more water saving tips for travellers. Tip 3 Do not leave the tap running while brushing your teeth. All you need is to wet the toothbrush. Tip 4 In a similar vein. If you are staying in self catering accommodation, [...]]]></description>
			<content:encoded><![CDATA[<div class="alignleft"><div class="g-plusone" data-href="http://www.travelcrunch.co.uk/2009/03/24/more-water-saving-tips/" size="standard" count="true"></div></div><p>Its Tuesday of World Water Week 2009. Here are two more water saving tips for travellers.</p>
<div id="attachment_111" class="img-caption alignright" style="width: 300px"><div class="img-caption-inside"><img class="size-medium wp-image-111" title="&quot;&quot;" src="http://www.travelcrunch.co.uk/wordpress/wp-content/uploads/2009/03/fotolia_3331372_xs-300x200.jpg" alt="<a href=" width="300" height="200" /><div class="img-caption-text">Hallgerd - Fotolia.com</div></div></div>
<p>Tip 3</p>
<p>Do not leave the tap running while brushing your teeth. All you need is to wet the toothbrush.</p>
<p>Tip 4</p>
<p>In a similar vein. If you are staying in self catering accommodation, and are doing washing up, then use the dishwasher if it is provided. Dishwashers consume resources in the form of energy, raw materials, including water when manufactured.</p>
<p>If they are there use them.</p>
<p>They use less water than hand washing.</p>
<p>If washing up by hand then fill the sink. Do not use running water to wash your pans and dishes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travelcrunch.co.uk/2009/03/24/more-water-saving-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Travel Crunch</title>
		<link>http://www.travelcrunch.co.uk/2008/11/14/what-is-travel-crunch/</link>
		<comments>http://www.travelcrunch.co.uk/2008/11/14/what-is-travel-crunch/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 18:22:28 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Sustainable Travel:]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Credit Crunch:]]></category>
		<category><![CDATA[energy crunch]]></category>
		<category><![CDATA[Peak Oil:]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.travelcrunch.co.uk/?p=16</guid>
		<description><![CDATA[&#8216;Credit Crunch&#8217; and &#8216;Energy Crunch&#8217; are terms many of us will have come across at one time or another. To be able to travel we all need to be able to finance our trips and the current credit crunch will affect many travel plans. Of course the credit crunch will [...]]]></description>
			<content:encoded><![CDATA[<div class="alignleft"><div class="g-plusone" data-href="http://www.travelcrunch.co.uk/2008/11/14/what-is-travel-crunch/" size="standard" count="true"></div></div><p>&#8216;Credit Crunch&#8217; and &#8216;Energy  Crunch&#8217; are terms many of us will have come across at one time or another.  To be able to travel we all need to be able to finance our trips and the current credit crunch will affect many travel plans. Of course the credit crunch will come to an end someday but that may not be the end of the challenges facing anyone wanting to travel the world. The energy crunch or at least <a href="http://www.travelcrunch.co.uk/peak-oil/">Peak Oil </a>is waiting in the wings as oil will not last forever and many experts believe that there is not enough oil left in the world to increase production beyond the levels reached  in Summer 2008.</p>
<p>Treading lightly as we travel this beautiful world will ensure that our successors can enjoy it as much as we do. I do not endorse luxury travel as it consumes a lot more resources than budget travel. For example a business class traveller can take up the space of up to six passengers on a budget airline. This means that passenger will probably use at least four times as much aviation fuel per passenger mile and emit at least four times as much CO2 as a passenger on budget airline. Of course train and bus passengers will consume even less.</p>
<p>This blog has been started to discuss these issues and share experiences and tips for travellers who are want keep the cost of their travel to themselves and the environment to a minimum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travelcrunch.co.uk/2008/11/14/what-is-travel-crunch/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

